Class 10 – Maths
Course Curriculum
Chapters | |||
1.Real Numbers | 00:00:00 | ||
2.Polynomials | 00:00:00 | ||
3.Pair of Linear Equations in Two Variables | 00:00:00 | ||
4.Quadratic Equations | 00:00:00 | ||
5.Aruthmetic Progression | 00:00:00 | ||
6.Triangles | 00:00:00 | ||
7.Co-ordinate Geometry | 00:00:00 | ||
8.Introduction to Trigonometry | 00:00:00 | ||
9.Some Applications of Trigonometry | 00:00:00 | ||
10.Circle | 00:00:00 | ||
11.Constructions | 00:00:00 | ||
12.Area Related to Circles | 00:00:00 | ||
13.Surface Areas and Volumes | 00:00:00 | ||
14.Statistics | 00:00:00 | ||
15.Probability | 00:00:00 |
Course Reviews
No Reviews found for this course.
3 STUDENTS ENROLLED