CLASS 7 – MATHS (CBSE)
Course Curriculum
CHAPTER 2 : FRACTION & DECIMALS | |||
DAY 1 | 00:00:00 | ||
EXPONENTS AND POWER | |||
DAY 1 | 00:00:00 | ||
DAY 2 | 00:00:00 | ||
DAY 3 | 00:00:00 | ||
CHAPTER 13: LINES AND ANGLES | |||
DAY 1 | 00:00:00 | ||
DAY 2 | 00:00:00 | ||
DAY 3 | 00:00:00 | ||
CHAPTER 14: PROPERTIES OF PARALLEL LINES | |||
DAY 1 | 00:00:00 | ||
DAY 2 | 00:00:00 | ||
CHAPTER 15: PROPERTIES OF TRIANGLES | |||
THEOREMS | 00:00:00 |
Course Reviews
No Reviews found for this course.
26 STUDENTS ENROLLED