Class 7 – Maths
Course Curriculum
Chapters | |||
1.Integers | 00:00:00 | ||
2.Fractions and Decimals | 00:00:00 | ||
3.Data Handling | 00:00:00 | ||
4.Simple Equations | 00:00:00 | ||
5.Lines and Angles | 00:00:00 | ||
6.The Triangles and Its Properties | 00:00:00 | ||
7.Congruence of Triangles | 00:00:00 | ||
8.Comparing Quantities | 00:00:00 | ||
9.Rational Numbers | 00:00:00 | ||
10.Practical Geometry | 00:00:00 | ||
11.Perimeter and Area | 00:00:00 | ||
12.Algebraic Expressions | 00:00:00 | ||
13.Exponents and Powers | 00:00:00 | ||
14.Symmetry | 00:00:00 | ||
15.Visualising Solid Shapes | 00:00:00 |
Course Reviews
No Reviews found for this course.
6 STUDENTS ENROLLED