Class 8 – Maths
Course Curriculum
Chapters | |||
1.Rational Numbers | 00:00:00 | ||
2.Linear Equations in One Variable | 00:00:00 | ||
3.Understanding Quadrilaterals | 00:00:00 | ||
4.Practical Geometry | 00:00:00 | ||
5.Data Handling | 00:00:00 | ||
6.Square and Square Roots | 00:00:00 | ||
7.Cube and Cube Roots | 00:00:00 | ||
8.Comparing Quantities | 00:00:00 | ||
9.Algebraic Expressions and Identities | 00:00:00 | ||
10.Visualizing Solid Shapes | 00:00:00 | ||
11.Mensuration | 00:00:00 | ||
12.Exponents and Powers | 00:00:00 | ||
13.Direct and Inverse Proportions | 00:00:00 | ||
14.Factorization | 00:00:00 | ||
15.Introduction to Graphs | 00:00:00 | ||
16.Playing with Numbers | 00:00:00 |
Course Reviews
No Reviews found for this course.
4 STUDENTS ENROLLED