Enter full description of the course.
Course Curriculum
CHAPTERS | |||
Shapes an Space | 00:17:21 | ||
Numbers form One to Nine | 00:22:41 | ||
Addition | 00:20:04 | ||
Subtraction | 00:23:47 | ||
Number form Ten to Twenty | 00:42:50 | ||
Time | 00:20:36 | ||
Measurement | 00:22:00 | ||
Numbers form Twenty one to Fifty | 00:24:56 | ||
Data Handing | 00:19:00 | ||
Patterns | 00:11:39 | ||
Numbers | 00:30:00 | ||
Money | 00:21:09 | ||
How Many | 00:03:24 |
Course Reviews
No Reviews found for this course.
8 STUDENTS ENROLLED