LKG
Course Curriculum
ENGLISH | |||
LETTER ‘Ee’ | 00:00:00 | ||
LETTER ‘Ff’ | 00:00:00 | ||
LETTER ‘Gg’ | 00:00:00 | ||
LETTER ‘Hh’ | 00:00:00 | ||
LETTER ‘Ii’ | 00:00:00 | ||
RHYME – GEORGIE PORGIE | 00:00:00 | ||
RHYME – RUB A DUB DUB | 00:00:00 | ||
GRASSHOPPERS & THE ANTS | 00:00:00 | ||
MATHS | |||
WHAT COMES BEFORE? 1-10 | 00:00:00 | ||
COLOR YELLOW | 00:00:00 | ||
COLOR GREEN | 00:00:00 | ||
TALL SHORT | 00:00:00 | ||
NUMBER 11-15 | 00:00:00 | ||
NUMBER 16-20 | 00:00:00 | ||
TENS AND ONES | 00:00:00 | ||
GENERAL AWARENESS | |||
BODY PARTS | 00:00:00 | ||
MY HOME | 00:00:00 | ||
LIVING ROOM | 00:00:00 | ||
BEDROOM | 00:00:00 | ||
KITCHEN | 00:00:00 | ||
BATHROOM | 00:00:00 | ||
HINDI | |||
‘ ऋ ‘ | 00:00:00 | ||
वर्ण ए | 00:00:00 | ||
कविता तितली | 00:00:00 | ||
कविता परियां | 00:00:00 |
Course Reviews
No Reviews found for this course.
23 STUDENTS ENROLLED